Size Chart
Men's Kurtees Size Guide
CHEST | LENGTH | NECK WIDTH | SLEEVE LENGTH | |
---|---|---|---|---|
SMALL | 108 cm/ 42.5 inch | 98 cm/ 35.6 inch | 21 cm/ 8.26 inch | 76 cm/ 29.9 inch |
MEDIUM | 116 cm/ 45.7 inch | 100 cm/ 39.4 inch | 22 cm/ 8.7 inch | 79 cm/ 31.1 inch |
LARGE | 124 cm/ 48.8 inch | 102 cm/ 40.2 inch | 23 cm/ 9.1 inch | 82 cm/ 32.3 inch |
Men's Churidar Size Guide
Waist Size | HIP | THIGH | LENGTH | |
---|---|---|---|---|
S/M | 78 cm/ 30.7 inch | 82 cm/ 32.3 inch | 45 cm/ 17.7 inch | 130 cm/ 51.2 inch |
L | 84 cm/ 33.1 inch | 88 cm/ 34.6 inch | 48 cm/ 18.9 inch | 136 cm/ 53.5 inch |
Boy's Kurtees Size Guide
Chest Size | Length | Sleeve Length | |
---|---|---|---|
2-3 | 74 cm/ 29.2 inch | 53 cm/ 20.9 inch | 49 cm/ 19.3 inch |
3-4 | 79 cm/ 31.2 inch | 61 cm/ 24 inch | 52 cm/ 20.5 inch |
4-6 | 84 cm/ 33 inch | 71 cm/ 28 inch | 52 cm/ 21.7 inch |
6-8 | 89 cm/ 35 inch | 79 cm/ 31.1 inch | 58.5 cm/ 23 inch |
8-10 | 93 cm/ 36.6 inch | 86 cm/ 33.9 inch | 61.5 cm/ 24.2 inch |
10-12 | 98 cm/ 38.6 inch | 94 cm/ 37 inch | 64.5 cm/ 25.4 inch |
12-14 | 103 cm/ 40.6 inch | 102 cm/ 40.2 inch | 67.5 cm/ 26.6 inch |
Boy's Churidar Size Guide
Waist Size | Length | |
---|---|---|
2-3 | 24 cm/ 9.45 inch | 76 cm/ 29.9 inch |
3-4 | 25.5 cm/ 10 inch | 86 cm/ 33.9 inch |
4-6 | 27 cm/ 10.6 inch | 94 cm/ 37 inch |
6-8 | 28.5 cm/ 11.2 inch | 102 cm/ 40.2 inch |
8-10 | 30 cm/ 11.8 inch | 107 cm/ 42.1 inch |
10-12 | 31.5 cm/ 12.4 inch | 112 cm/ 44.1 inch |
12-14 | 33 cm/ 13 inch | 118 cm/ 46.5 inch |